City of Marion, IA
Home MenuDepartment Monthly Reports
Community Development Monthly Reports
The Community Development Department compiles a monthly report which includes the Building Services, Rental Housing, Code Enforcement, and Planning & Development Divisions. Progress reports of the various activities such as number of inspections, permits that have been applied for, progress of commercial projects, enforcement information, and any department updates are highlighted. Monthly reports are added during the middle of the succeeding month.
| 2025 | |||
|---|---|---|---|
| January 2025 | February 2025 | March 2025 | April 2025 |
| May 2025 | June 2025 | July 2025 | August 2025 |
| September 2025 | October 2025 | November 2025 | December 2025 |
| 2024 | |||
|---|---|---|---|
| January 2024 | February 2024 | March 2024 | April 2024 |
| May 2024 | June 2024 | July 2024 | August 2024 |
| September 2024 | October 2024 | November 2024 | December 2024 |
| 2023 | |||
|---|---|---|---|
| January 2023 | February 2023 | March 2023 | April 2023 |
| May 2023 | June 2023 | July 2023 | August 2023 |
| September 2023 | October 2023 | November 2023 | December 2023 |
